Organizations
| Tier | Computed | AGP | Organization | Sector | Location | Est giving | Status |
|---|---|---|---|---|---|---|---|
| T1-A | 86 | 95 | Cincinnati Children's Hosp Medical Center Fdn | hospital foundation | Cincinnati, OH | $95.0M | Active client |
| T1-A | 86 | 94 | Food Bank of Eastern & Central NC (FBECNC) | food bank | Raleigh, NC | $55.0M | Active client |
| T1-A | 86 | 94 | InterMountain Health Foundation | hospital foundation | Salt Lake City, UT | $42.1M | Active client |
| T1-A | 86 | 92 | Memorial Hermann Foundation | hospital foundation | Houston, TX | $38.4M | Active client |
| T1-A | 83 | 91 | SPCA of Texas | animal welfare | Dallas, TX | $21.3M | Active client |
| T1-A | 86 | 90 | City of Hope National Medical Center | hospital foundation | Duarte, CA | $320.0M | Active client |
| T1-A | 70 | 81 | Community Health Network Foundation | hospital foundation | Indianapolis, IN | $8.9M | Active client |
| T3 | 70 | 75 | Philabundance | food bank | Philadelphia, PA | $100.4M | Active client |
| T3 | 65 | 57 | Penn Medicine Development | hospital foundation | Philadelphia, PA | $210.0M | Active client |
| T3 | 59 | 57 | WHYY (PBS/NPR Philadelphia) | public media | Philadelphia, PA | $12.4M | Active client |
Showing 10 orgs. Filter: active_clients. Sort: rank.