All organizations
Feed More (Central Virginia Food Bank)
EIN ——FYE —food bank
Computed
C51/100
Last scored 5/13/2026, 5:35:22 PMagp.v1.0
| Dimension | Computed | AGP baseline | Reasoning |
|---|---|---|---|
Market Priority | 16/20 | —/20 | T1-B (Active Pursuit) — 16/20. |
ICP Fit | 8/20 | —/20 | Vertical "food_bank" outside the core ICP verticals; treating as Moderate Fit. |
Revenue Signal | —/20 | —/20 | No financials ingested — ingest a 990 (or Cause IQ pull) to populate. |
Competitive Gap | 19/20 | —/20 | No incumbent detected (zero professional fundraising fees, no Schedule G) — in-house only. |
Warm Signal Assumed defaults | 8/20 | —/20 | No CRM/warm-path data wired yet. Default cold (Phase 3 will replace). |
No 990 data ingested yet
Run `npm run ingest --xml=<path>` to load this organization's 990.