All organizations
Humane Society of Indianapolis
EIN ——FYE —animal welfare
Computed
B62/100
Last scored 5/13/2026, 5:35:32 PMagp.v1.0
| Dimension | Computed | AGP baseline | Reasoning |
|---|---|---|---|
Market Priority | 20/20 | —/20 | T1-A (Primary — Pursue Now) — 20/20. |
ICP Fit | 8/20 | —/20 | Vertical "animal_welfare" outside the core ICP verticals; treating as Moderate Fit. |
Revenue Signal | —/20 | —/20 | No financials ingested — ingest a 990 (or Cause IQ pull) to populate. |
Competitive Gap | 19/20 | —/20 | No incumbent detected (zero professional fundraising fees, no Schedule G) — in-house only. |
Warm Signal Assumed defaults | 15/20 | —/20 | Active AGP client in null — peer reference available in-market. |
No 990 data ingested yet
Run `npm run ingest --xml=<path>` to load this organization's 990.