All organizations
Intermountain Health Colorado Foundation
EIN ——FYE —hospital foundation
Computed
C47/100
Last scored 5/13/2026, 5:35:34 PMagp.v1.0
| Dimension | Computed | AGP baseline | Reasoning |
|---|---|---|---|
Market Priority | 12/20 | —/20 | T2-A (90-Day Build) — 12/20. |
ICP Fit | 8/20 | —/20 | Vertical "hospital_foundation" outside the core ICP verticals; treating as Moderate Fit. |
Revenue Signal | —/20 | —/20 | No financials ingested — ingest a 990 (or Cause IQ pull) to populate. |
Competitive Gap | 19/20 | —/20 | No incumbent detected (zero professional fundraising fees, no Schedule G) — in-house only. |
Warm Signal Assumed defaults | 8/20 | —/20 | No CRM/warm-path data wired yet. Default cold (Phase 3 will replace). |
No 990 data ingested yet
Run `npm run ingest --xml=<path>` to load this organization's 990.