All organizations
SMILE TRAIN, INC.
EIN 13-3661416NEW YORK, NYFYE June 30
Computed
B60/100
Last scored 5/21/2026, 4:55:07 AMagp.v1.0
| Dimension | Computed | AGP baseline | Reasoning |
|---|---|---|---|
Market Priority | 0/20 | —/20 | Market not in T1-A/T1-B/T2-A/T2-B/T3 list — not a priority pursuit market. |
ICP Fit | 14/20 | —/20 | , $84M giving — large org; Strong Fit but custom-scope required. |
Revenue Signal | 19/20 | —/20 | $25M+ (Major program) — $84M fundraising revenue. |
Competitive Gap | 12/20 | —/20 | Mid-tier incumbent detected: SD&A TELESERVICES INC.. Harder displacement; requires superior case study. |
Warm Signal | 15/20 | —/20 | HubSpot: warm (touch within 90d). 20 HubSpot contacts · 11 total engagements · 2 in last 90d. Baseline structural: 8. |
Financials — tax year 2024
cause iqTotal revenue (Part VIII line 12)
$99,619,387
Total contributions (Part VIII line 1h)
$84,292,090
Government grants
$0
Estimated foundation/corp grants
Phase 2: grant schedule parse
not parsed
Estimated individual contributions
Total contributions − government − foundation
$84,292,090
Subtracted government grants ($0). Foundation/corporate grant detail not parsed; individual estimate may overstate.
Fundraising spend (Part IX)
Professional fundraising fees (line 11e)
$172,514
Total fundraising expenses (col D total)
$19,984,077
Advertising & promotion
$6,118,652
Schedule G Part I total paid
—
Fundraising spend as % of revenue
20.1%
Schedule G Part I — Named Professional Fundraisers
0 entriesNo Schedule G Part I entries
Either this org didn't file Schedule G this year, or the source didn't include it.
Part VII Section B — Top Independent Contractors
0 fundraising-relevant · 5 other| Contractor | Services | Compensation | Vendor |
|---|---|---|---|
MARKETEAM LLC 600 NORTHPARK TOWN CENTER STE 1600 ATLANTA, GA 30328 | DIR. MAIL PROCESSING | $984,000 | n/a |
FREEPORT METRICS INC 245 COMMERCIAL ST STE 245 PORTLAND, ME 04101 | SOFTWARE CONSULTING | $965,911 | n/a |
DIRECT MAIL PROCESSORS 1150 CONRAD COURT HAGERSTOWN, MD 21740 | MAIL PROCESSING | $538,142 | n/a |
1ST DEGREE 4200 PARLIAMENT PLACE STE 300 LANHAM, MD 20706 | MAREKTING CONSULTING | $515,419 | n/a |
CORETELLIGENT LLC 750 3RD AVE 9TH FLOOR NEW YORK, NY 10017 | IT CONSULTING | $512,431 | n/a |
Vendor Relationships
| Vendor | Tax year | Amount paid | Source | Description |
|---|---|---|---|---|
SD&A TELESERVICES INC.competitor | 2023 | $172,514 | schedule g | CONSULTING |
1 competitor relationship · 0 AGP relationships